


| Weather at West Mooreville Rd., Burnie, Tasmania (Station established - August 2006) | |||
|---|---|---|---|
| LAST READING AT TIME: 15:25 DATE: 23 February 2012, time of next update: 15:30 | |||
| Current Weather | Cloudy/Dry | Current Temperature | 18.4°C (65.2°F) (Heat Index 18.4°C ), Apparent temp 15.9°C , Apparent temp solar 20.3°C |
| Maximum Temperature (since midnight) | 19.8°C at: 13:53 | Minimum Temperature (since midnight) | 13.2°C at: 05:57 |
| Average windspeed (ten minute) | 19.2 kmh (10.4 kts) | Wind Direction (ten minute) | WSW (243°) |
| Heat Index | 18.4°C | Maximum Gust (last hour) | 49.9 kmh (27.0 kts) at: 14:28 |
| Maximum Gust (since midnight) | 54.8 kmh (29.6 kts) at: 13:17 | Maximum 1 minute average (since midnight) | 37.0 kmh (20.0 kts) at: 13:23 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 45.8 mm (1.80 in.) | Rainfall To date this year | 108.2 mm (4.26 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.9°C (Wet Bulb :12.6°C ) |
| Humidity | 47 %, Humidex 18.4°C | Barometer corrected to msl | 1016.8 hPa |
| Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.4 hPa | Pressure change (last 6 hours) | -0.1 hPa |
| Maximum Soil temperature (since midnight) | 0.0°C | Minimum Soil temperature (since midnight) | 0.0°C |
| Current Soil temperature 0.0°C | |||
| Current solar | 353 W/Mē | Current UV | 3.5 |
| Maximum solar (since midnight) | 1250 W/Mē | Maximum UV (since midnight) | 10.0 |
| Current 01:00 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 88:35 hrs | Sunshine hours for the month: | 88:35 hrs |
| Current evapotranspiration rate 3.7 mm per day. Yesterday's reading 2.2 | |||






Use the RELOAD facility on your browser to retrieve the latest data.