West Mooreville Rd, Burnie, Tasmania, Australia weather
Latitude S 41° 04' 33" Longitude E 145° 50' 50" Elevation 206 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.6 °C | at 15:41 |
| Low Temperature | 8.4 °C | at 23:58 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 07:39 |
| Wind | ||
| Highest Gust | 53.1 km/h | at 16:05 |
| Highest Speed (10 minute average) | 27.4 km/h (F4) | at 14:36 |
| Wind Run | 207.9 km | |
| Pressure | ||
| High Pressure (SL) | 1026.49 hPa | at 21:48 |
| Low Pressure (SL) | 1015.65 hPa | at 07:39 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 7/02/2011 10:36:24 PM
powered by
Cumulus v1.9.0 (958)