West Mooreville Rd, Burnie, Tasmania, Australia weather
Latitude S 41° 04' 33" Longitude E 145° 50' 50" Elevation 206 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.4 °C | at 17:09 |
| Low Temperature | 8.0 °C | at 00:58 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 48.3 km/h | at 13:03 |
| Highest Speed (10 minute average) | 29.0 km/h (F5) | at 13:02 |
| Wind Run | 95.4 km | |
| Pressure | ||
| High Pressure (SL) | 1026.28 hPa | at 00:02 |
| Low Pressure (SL) | 1019.00 hPa | at 17:39 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 7/02/2011 10:36:24 PM
powered by
Cumulus
v1.9.0 (958)