West Mooreville Rd, Burnie, Tasmania, Australia weather
Latitude S 41° 04' 33" Longitude E 145° 50' 50" Elevation 206 m
Records began on 07 January 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 28.7 °C | at 3:59 PM on 30 January 2011 |
| Lowest Temperature | 8.0 °C | at 12:58 AM on 07 February 2011 |
| Lowest Wind Chill Temperature | 8.0 °C | at 12:58 AM on 07 February 2011 |
| Highest Minimum | 17.1 °C | on 12 January 2011 |
| Lowest Maximum | 14.8 °C | on 18 January 2011 |
| Rainfall | ||
| Highest Rain Rate | 411.4 mm/hr | at 1:08 PM on 12 January 2011 |
| Highest Hourly Rainfall | 12.8 mm | at 2:15 PM on 12 January 2011 |
| Highest Daily Rainfall | 57.6 mm | on 13 January 2011 |
| Highest Monthly Rainfall | 149.2 mm | January 2011 |
| Wind | ||
| Highest Wind Gust | 85.3 km/h | at 11:41 PM on 13 January 2011 |
| Highest Wind Speed Average | 54.7 km/h | at 3:02 PM on 12 January 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 996.52 hPa | at 2:35 AM on 24 January 2011 |
| Highest Pressure (sl) | 1026.49 hPa | at 9:48 PM on 06 February 2011 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 7/02/2011 10:36:24 PM
powered by
Cumulus v1.9.0 (958)