West Mooreville Rd, Burnie, Tasmania, Australia weather
Latitude S 41° 04' 33" Longitude E 145° 50' 50" Elevation 206 m
| Dawn: | 06:01 | Sunrise: | 06:31 | Moonrise: | 10:23 | ![]() |
| Dusk: | 21:01 | Sunset: | 20:31 | Moonset: | 21:57 | |
| Daylight: | 15:00 | Day length: | 14:00 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 11.9 °C | Dew Point | 7.9 °C |
| Windchill | 11.9 °C | Humidity | 77% |
| Heat Index | 11.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 13.2 mm | Rainfall This Year | 163.4 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 9.7 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 233° SW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1021.10 hPa | Rising slowly | +0.50 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 7/02/2011 10:36:24 PM
powered by
Cumulus
v1.9.0 (958)
